Description
Chemical Properties
| Parameter | Specification | Typical Analysis |
| Purity as AlF3 | 95.00% Min | 96.00% |
| Silica as SiO2 | 0.15% Max | 0.08% |
| Phosphorous as P205 | 0.02% Max | 0.01% |
| Iron as Fe2O3 | 0.03% Max | 0.01% |
| Loss on Ignition at 500°C for 30 minutes | 1.00% Max | 0.5 – 0.8% |
| Sulphate as SO3 | 0.15% Max | 0.12% |
| Aluminium oxide as Al2O3 | By Difference | By Difference |
Physical Properties
| Parameter | Specification | Typical | ||
| Bulk Density | 750 kg/m3 Min | 750 – 850 kg/m3 | ||
| Flowability (1 kg) | 160s Max | 120 – 140s | ||
| Angle of Repose | 35° Max | 32° | ||
| Sieve Analysis on ASTM Sieves (Microns) | ||||
| +20 (>850) | Nil | 0 | ||
| +100 (>150) | 20% Max | 5 – 10 % | ||
| +200 (>75) | 95% Max | 70 – 90% | ||
| -325 (>45) | 10% Max | 0.5 – 3% | ||
Aluminium Fluoride (AlF3) = High Bulk Density (HBD)



Reviews
There are no reviews yet.